Model | QBGH-YR1200 | QBGH-YR2500 | QBGH-YR5000 | QBGH-YR7500 | QBGH-YR10000 | QBGH-YR15000 | |
Standard water discharge | kg/24h | 1200 | 2500 | 5000 | 7500 | 10000 | 15000 |
Water removal capacity | kg/h | 50 | 104 | 208 | 312 | 416 | 624 |
Operating power | kW | 7 | 13 | 19 | 25 | 38 | 52 |
Installed power | kW | 8 | 15 | 21 | 28 | 42 | 58 |
Standard heating capacity | kW | 50 | 100 | 200 | 300 | 400 | 600 |
Hot water flow rate (temperature difference of 20 ℃) |
m³/h | 2 | 4 | 9 | 13 | 17 | 26 |
Hot water main pipe diameter | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | |
Standard cooling capacity | kW | 45 | 90 | 180 | 270 | 360 | 540 |
Cooling water flow rate (temperature difference of 12 ℃) |
m³/h | 3.5 | 6.5 | 13 | 19.5 | 26 | 39 |
Cooling water main pipe diameter |
DN40 | DN40 | DN50 | DN50 | DN65 | DN80 | |
Number of modules | 1 | 1 | 2 | 3 | 2 | 3 | |
Standard heating conditions | ℃ | 90℃/70℃(Hot-water) | |||||
Cooling conditions | ℃ | 33℃/45℃(Cooling water) | |||||
Power supply | V/Hz | 380V/3N ~ 50Hz | |||||
Drying temperature | ℃ | 48~65℃(Return air)/68~85℃(Air supply) | |||||
Wet mud usage range | % | Moisture content(40%~82%)(Adaptability varies with different moisture contents) | |||||
The moisture content of dry materials | % | Variable frequency regulation, moisture content(10%~60%) (The adjustment range of dry material moisture content varies depending on the moisture content of the incoming sludge) |
|||||
Molding method | Cutting and squeezing (suitable for different moisture content and mud properties) | ||||||
External dimensions of heat pump (length * width * height) |
mm | 2600*1860*2200 | 2700*1200*1800 | 5400*1200*1800 | 8100*1200*1800 | 6500*1400*2200 | 9750*1400*2200 |
Overall dimensions (length * width * height) |
mm | 3310*1860*2286 | 3800*2300*2800 | 6500*2300*2800 | 9200*2300*2800 | 8100*3110*3200 | 11350*3110*3200 |
Structural style | Package | Package | Assemble | Assemble | Assemble | Assemble | |
Unit weight | kg | 2200 | 3300 | 6000 | 8000 | 920 | 12500 |
Model | QBGH-YR20000 | QBGH-YR25000 | QBGH-YR30000 | QBGH-YR35000 | QBGH-YR40000 | QBGH-YR45000 | QBGH-YR50000 | |
Standard water discharge | kg/24h | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 |
Water removal capacity | kg/h | 832 | 1040 | 1248 | 1456 | 1664 | 1872 | 2080 |
Operating power | kW | 70 | 84 | 98 | 116 | 130 | 145 | 159 |
Installed power | kW | 77 | 93 | 108 | 128 | 143 | 160 | 175 |
Standard heating capacity | kW | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
Hot water flow rate (temperature difference of 20 ℃) |
m³/h | 34 | 43 | 52 | 60 | 69 | 77 | 86 |
Hot water main pipe diameter | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | |
Standard cooling capacity | kW | 720 | 900 | 1080 | 1260 | 1440 | 1620 | 1800 |
Cooling water flow rate (temperature difference of 12 ℃) |
m³/h | 52 | 65 | 78 | 91 | 104 | 117 | 130 |
Cooling water main pipe diameter | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Number of modules | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Standard heating conditions | ℃ | 90℃/70℃(Hot-water) | ||||||
Cooling conditions | ℃ | 33℃/45℃(Cooling water) | ||||||
Power supply | V/Hz | 380V/3N ~ 50Hz | ||||||
Drying temperature | ℃ | 48~65℃(Return air)/68~85℃(Air supply) | ||||||
Wet mud usage range | % | Moisture content(40%~82%)(Adaptability varies with different moisture contents) | ||||||
The moisture content of dry materials | % | Variable frequency regulation, moisture content(10%~60%) (The adjustment range of dry material moisture content varies depending on the moisture content of the incoming sludge) |
||||||
Molding method | Cutting and squeezing (suitable for different moisture content and mud properties) | |||||||
External dimensions of heat pump (length * width * height) |
mm | 13000*1400*2200 | 16250*1400*2200 | 19500*1400*2200 | 22750*1400*2200 | 26000*1400*2200 | 29250*1400*2200 | 32500*1400*2200 |
Overall dimensions (length * width * height) |
mm | 14600*3110*3200 | 17850*3110*3200 | 21100*3110*3200 | 24350*3110*3200 | 27600*3110*3200 | 30850*3110*3200 | 34100*3110*3200 |
Structural style | Assemble | Assemble | Assemble | Assemble | Assemble | Assemble | Assemble | |
Unit weight | kg | 16000 | 18000 | 22000 | 25000 | 28000 | 31000 | 34000 |
Just say hello and we'll start a fruitful collaboration. Start your own success story.
+86-0514-822022225
+86-173 5499 5903