Continuous high pressure, high shear force two-dimensional pressing for deep dehydration.
The main pressing area is arranged horizontally for easy maintenance.
The "high feed" interface enables high-altitude pipeline feeding.
According to different mud properties and processing requirements, an integrated local ultra-high pressure pressing system can be optionally equipped.
Model | Filter belt width(mm) | Sludge treatment capacity with a moisture content of 80%(t/h) | Overall dimensions(mm) | Equipment power(Kw) | System power(Kw) | Operating weight(t) | Applicable municipal-scale sewage treatment plant | ||
Length | Width | Height | |||||||
QBSD-0.5 | 500 | 0.2-0.4 | 4320 | 1200 | 2330 | 1.1 | 10 | 1.5 | <10000 meters 3/day |
QBSID-0.75 | 750 | 0.4-0.9 | 4320 | 1400 | 2330 | 1.87 | 15 | 2 | 10000 to 30000 meters 3/day |
QBSD-1.0 | 1000 | 0.9-2.3 | 4320 | 1700 | 2330 | 2.25 | 20 | 6 | 30000 to 50000 meters 3/day |
QBSID-1.5 | 1500 | 2.0-3.7 | 4320 | 2200 | 2330 | 3.3 | 25 | 6.5 | 20000 to 100000 meters 3/day |
QBSD-2.0 | 2000 | 3.0-5.4 | 4320 | 2700 | 2330 | 4.5 | 35 | 9 | >100000 meters 3/day |
Just say hello and we'll start a fruitful collaboration. Start your own success story.
+86-0514-822022225
+86-173 5499 5903