Model | Disc diameter (mm) | Disc total area (m3) | Lmm) | W(mm) | H(mm) | Rated Power (KW) |
QBFP-2002 | 2000 | 11.2 | 2000 | 2600 | 3500 | 2.83 |
QBFP-2003 | 2000 | 16.8 | 2300 | 2600 | 3500 | 2.83 |
QBFP-2004 | 2000 | 22.4 | 2600 | 2600 | 3500 | 2.87 |
QBFP-2006 | 2000 | 33.6 | 3200 | 2600 | 3500 | 2.91 |
QBFP-2008 | 2000 | 44.8 | 3800 | 2600 | 3500 | 2.95 |
QBFP-2010 | 2000 | 56 | 4400 | 2600 | 3500 | 5.39 |
QBFP-2012 | 2000 | 67.2 | 5000 | 2600 | 3500 | 5.43 |
QBFP-2014 | 2000 | 78.4 | 5600 | 2600 | 3500 | 5.47 |
QBFP-2016 | 2000 | 89.6 | 6200 | 2600 | 3500 | 5.51 |
QBFP-2018 | 2000 | 100.8 | 2600 | 3500 | 7.79 | |
QBFP-2020 | 2000 | 112 | 7400 | 2600 | 3500 | 7.83 |
QBFP-3008 | 3000 | 100s | 4600 | 4000 | 4700 | 5.69 |
QBFP-3010 | 3000 | 126 | 5300 | 4000 | 4700 | 5.78 |
QBFP-3012 | 3000 | 151.2 | 6000 | 4000 | 4700 | 5.87 |
QBFP-3014 | 3000 | 176.4 | 6700 | 4000 | 4700 | 8.16 |
QBFP-3016 | 3000 | 201.6 | 7400 | 4000 | 4700 | 8.25 |
QBFP-3018 | 3000 | 226.8 | 8100 | 4000 | 4700 | 8.34 |
QBFP-3020 | 3000 | 252 | 8800 | 4000 | 4700 | 10.63 |
Filtration speed: 15m3/ hour
Backwash water: less than or equal to 1% of the total water
Head loss: normal head loss of 300mm
Backsuction strength: 333I/m2.s
Scope of application: water ss< 30mg/l, effluent ss< 5mg/l filter
Cloth selection: long hair fiber filter cloth, suitable for mass-suspended
Matter filter disc speed: 1-2rpm
Just say hello and we'll start a fruitful collaboration. Start your own success story.
+86-0514-822022225
+86-173 5499 5903